Beam: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
K |
(added MountPosition.png) |
||
(28 dazwischenliegende Versionen von 4 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | + | {| class="prettytable" Width="100%" | |
+ | | style="background-color:#f1f1f1;border:10px solid #f1f1f1;"| | ||
+ | {| class="prettytable" Width="100%" | ||
+ | | align="right" | click [http://translate.google.de/translate?hl=de&sl=de&tl=en&u=http%3A%2F%2Fbirth-of-the-empires.de%2Fwiki%2Findex.php%3Ftitle%3DBeam here] for other languages http://birth-of-the-empires.de/wiki_files/Bilder/Russland-Symbol.gif | ||
+ | |} | ||
+ | __TOC__ | ||
+ | Beam-Waffen sind gerichtete Strahlenwaffen, die beim [[Schiffskampf#Kampf-Berechnung|Schiffskampf]] zum Einsatz kommen. Weitere Waffen von [[Raumschiffe]]n und Sternenbasen sind [[Torpedos]]. | ||
− | + | Übersicht: [http://birth-of-the-empires.de/wiki_files/Downloads/Beams.xls Beams.xls]. | |
+ | |||
+ | http://birth-of-the-empires.de/wiki_files/Bilder/Mountposition.png | ||
+ | |||
+ | ==Beamwaffen-Eigenschaften== | ||
+ | |||
+ | *'''Beamtype''' (Beam-Typ) | ||
+ | |||
+ | :Ein Typ 10 Laser kann Ziele angreifen, die 10mal weiter entfernt sind, als es ein Typ 1 Laser könnte. Es wird also die Reichweite erhöht. Am Schaden oder an der Schußfrequenz ändert sich nichts. | ||
+ | |||
+ | *'''Number on Shoot''' (Zahl der Strahlen pro Schuss) | ||
+ | |||
+ | *'''Beamtime''' (Dauer der Strahlen) | ||
+ | |||
+ | *'''Rechargetime''' (Aufladezeit) | ||
+ | |||
+ | *'''Bonus from System''' (?) | ||
+ | |||
+ | *'''Piercing''' (schliddurchbrechende Beams) | ||
+ | |||
+ | :Strahlenwaffen mit dieser Eigenschaft durchbrechen gegnerische Schilde und verursachen Hüllenschaden. Dies gilt nicht für Multiphasenschilde; diese können nicht durchbrochen werden. | ||
+ | |||
+ | *'''Modulating''' (modulierende Beams) | ||
+ | |||
+ | :Strahlenwaffen mit dieser Eigenschaft modulieren ihre Strahlen ständig neu, wodurch 50% ihrer Wirkung immer direkt auf die gegnerische Hülle fällt. | ||
+ | |||
+ | *'''Max. Angle''' (Max. Feuerwinkel) | ||
== Beam-Arten == | == Beam-Arten == | ||
− | ==== Bosean Phase Shifter ==== | + | {| class="wikitable sortable" |
− | ==== Continuum Ripples ==== | + | ! Waffe !! Anzahl Strahlen<br> je Schuss !! Strahldauer !! Aufladezeit !! Schaden<br> eines Strahls !! Bonus durch System !! max. Feuerwinkel !! Eigenschaft !! Rasse |
− | ==== Disruptor Array ==== | + | |- |
− | ==== Disruptor Bank ==== | + | | Antiproton Cannon |
− | ==== Disruptor Beam Turret ==== | + | |style="text-align:center"| 1 |
− | ==== Disruptor Cannon ==== | + | |style="text-align:center"| 15 |
− | ==== Disruptor Cannon Turret ==== | + | |style="text-align:center"| 35 |
− | ==== Disruptor Emitter ==== | + | |style="text-align:center"| 400 |
− | ==== Forced Plasma Bank ==== | + | |style="text-align:center"| 5% |
− | ==== Forced Plasma Emitter ==== | + | |style="text-align:center"| 90° |
− | ==== Heavy Plasma Cannon ==== | + | |style="text-align:center"| |
− | ==== Heavy Polaron Cannon ==== | + | |style="text-align:left"| Zhordanier |
− | ==== Heavy Pulse Disruptor Cannon ==== | + | |- |
− | ==== Heavy Pulse Polaron Cannon ==== | + | | Bosean Phase Shifter |
− | ==== Ion Beam ==== | + | |style="text-align:center"| 1 |
− | ==== Ion Cluster Beam ==== | + | |style="text-align:center"| 2 |
− | ==== Isolytic Cannon ==== | + | |style="text-align:center"| 3 |
− | ==== Kryonit Suprabeam ==== | + | |style="text-align:center"| 30 |
− | ==== Laser Array ==== | + | |style="text-align:center"| 30% |
− | ==== Laser Bank ==== | + | |style="text-align:center"| 60° |
− | ==== Laser Beam Turret ==== | + | |style="text-align:center"| Modulation |
− | ==== Laser Cannon Turret ==== | + | |style="text-align:left"| Bosean |
− | ==== Laser Emitter ==== | + | |- |
− | ==== Particle Cannon ==== | + | | Continuum Ripples |
− | ==== Phased Polaron Array ==== | + | |style="text-align:center"| 12 |
− | ==== Phased Polaron Bank ==== | + | |style="text-align:center"| 15 |
− | ==== Phased Polaron Emitter ==== | + | |style="text-align:center"| 10 |
− | ==== Plasma Cannon ==== | + | |style="text-align:center"| 10 |
− | ==== Polaron Cannon ==== | + | |style="text-align:center"| 200% |
− | ==== Pulse Disruptor Cannon ==== | + | |style="text-align:center"| 360° |
− | ==== Pulse Laser Gun ==== | + | |style="text-align:center"| Modulation |
− | ==== Pulse Plasma Cannon ==== | + | |style="text-align:left"| Ehlenen-Beschützer |
− | ==== Pulse Proton Cannon ==== | + | |- |
− | ==== Ultraphasic Beam ==== | + | | Disruptor Array |
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 8 | ||
+ | |style="text-align:center"| 12 | ||
+ | |style="text-align:center"| 7 | ||
+ | |style="text-align:center"| 30% | ||
+ | |style="text-align:center"| 75° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR5.png</img><br />Herakleten | ||
+ | |- | ||
+ | | Disruptor Bank | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 5 | ||
+ | |style="text-align:center"| 10 | ||
+ | |style="text-align:center"| 7 | ||
+ | |style="text-align:center"| 15% | ||
+ | |style="text-align:center"| 60° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR4.png</img> <img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR3.png</img><br />Mozwar, Bothasiori, Deshant, Karorr | ||
+ | |- | ||
+ | | Disruptor Beam Turret | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 2 | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 8 | ||
+ | |style="text-align:center"| 20% | ||
+ | |style="text-align:center"| 360° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR4.png</img><br />Mozwar, Tarokaner, Bothasiori, Andromedaner, Herakleten | ||
+ | |- | ||
+ | | Disruptor Cannon | ||
+ | |style="text-align:center"| 2 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 11 | ||
+ | |style="text-align:center"| 12 | ||
+ | |style="text-align:center"| 5% | ||
+ | |style="text-align:center"| 45° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR5.png</img> <img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR3.png</img><br />Xibren, Sevar, Palan, Karorr, Hiro'akken, Andromedaner | ||
+ | |- | ||
+ | | Disruptor Cannon Turret | ||
+ | |style="text-align:center"| 4 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 17 | ||
+ | |style="text-align:center"| 14 | ||
+ | |style="text-align:center"| 15% | ||
+ | |style="text-align:center"| 360° | ||
+ | |style="text-align:center"| | ||
+ | |style="text-align:left"| Relis, Hiro'akka | ||
+ | |- | ||
+ | | Disruptor Emitter | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 7 | ||
+ | |style="text-align:center"| 6 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 45° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR5.png</img> <img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR4.png</img><br />Sevar, Palan, Mozwar | ||
+ | |- | ||
+ | | Forced Plasma Bank | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 5 | ||
+ | |style="text-align:center"| 10 | ||
+ | |style="text-align:center"| 7 | ||
+ | |style="text-align:center"| 15% | ||
+ | |style="text-align:center"| 110° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR2.png</img> | ||
+ | |- | ||
+ | | Forced Plasma Emitter | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 5 | ||
+ | |style="text-align:center"| 7 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 70° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR2.png</img><br />Xibren | ||
+ | |- | ||
+ | | Heavy Disruptor Cannon | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 24 | ||
+ | |style="text-align:center"| 85 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 90° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR5.png</img> <img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR4.png</img> <img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR3.png</img><br />Hiro'akken | ||
+ | |- | ||
+ | | Heavy Plasma Cannon | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 24 | ||
+ | |style="text-align:center"| 85 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 75° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR2.png</img> | ||
+ | |- | ||
+ | | Heavy Polaron Cannon | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 24 | ||
+ | |style="text-align:center"| 90 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 5° | ||
+ | |style="text-align:center"| Piercing | ||
+ | |style="text-align:left"| Brane | ||
+ | |- | ||
+ | | Heavy Pulse Disruptor Cannon | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 15 | ||
+ | |style="text-align:center"| 26 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 40° | ||
+ | |style="text-align:center"| | ||
+ | |style="text-align:left"| Mozwar, Hazeti | ||
+ | |- | ||
+ | | Heavy Pulse Polaron Cannon | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 15 | ||
+ | |style="text-align:center"| 26 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 15° | ||
+ | |style="text-align:center"| Piercing | ||
+ | |style="text-align:left"| Brane | ||
+ | |- | ||
+ | | Ion Beam | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 4 | ||
+ | |style="text-align:center"| 12 | ||
+ | |style="text-align:center"| 5 | ||
+ | |style="text-align:center"| 20% | ||
+ | |style="text-align:center"| 180° | ||
+ | |style="text-align:center"| | ||
+ | |style="text-align:left"| Ionisierendes Gaswesen | ||
+ | |- | ||
+ | | Ion Cluster Beam | ||
+ | |style="text-align:center"| 5 | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 25 | ||
+ | |style="text-align:center"| 40 | ||
+ | |style="text-align:center"| 25% | ||
+ | |style="text-align:center"| 180° | ||
+ | |style="text-align:center"| Piercing | ||
+ | |style="text-align:left"| Blizzard-Plasmawesen | ||
+ | |- | ||
+ | | Isokinetic Cannon | ||
+ | |style="text-align:center"| 10 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 5% | ||
+ | |style="text-align:center"| 45° | ||
+ | |style="text-align:center"| Piercing | ||
+ | |style="text-align:left"| Vikarmo | ||
+ | |- | ||
+ | | Isolytic Cannon | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 11 | ||
+ | |style="text-align:center"| 22 | ||
+ | |style="text-align:center"| 5% | ||
+ | |style="text-align:center"| 35° | ||
+ | |style="text-align:center"| | ||
+ | |style="text-align:left"| Vorgor, Storgor | ||
+ | |- | ||
+ | | Isolytic Pulse Cannon | ||
+ | |style="text-align:center"| 2 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 18 | ||
+ | |style="text-align:center"| 39 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 55° | ||
+ | |style="text-align:center"| | ||
+ | |style="text-align:left"| Vorgor, Storgor | ||
+ | |- | ||
+ | | Kryonit Suprabeam | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 10 | ||
+ | |style="text-align:center"| 50 | ||
+ | |style="text-align:center"| 100 | ||
+ | |style="text-align:center"| 50% | ||
+ | |style="text-align:center"| 180° | ||
+ | |style="text-align:center"| Modulation | ||
+ | |style="text-align:left"| Kryonitwesen | ||
+ | |- | ||
+ | | Laser Array | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 8 | ||
+ | |style="text-align:center"| 12 | ||
+ | |style="text-align:center"| 7 | ||
+ | |style="text-align:center"| 30% | ||
+ | |style="text-align:center"| 90° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR1.png</img> | ||
+ | |- | ||
+ | | Laser Bank | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 5 | ||
+ | |style="text-align:center"| 10 | ||
+ | |style="text-align:center"| 6 | ||
+ | |style="text-align:center"| 15 | ||
+ | |style="text-align:center"| 80° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR1.png</img><br />Yimandar, Bafliden, Tarokyten, Levaner, Tarokohe, Chewark | ||
+ | |- | ||
+ | | Laser Beam Turret | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 2 | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 8 | ||
+ | |style="text-align:center"| 20% | ||
+ | |style="text-align:center"| 360° | ||
+ | |style="text-align:center"| | ||
+ | |style="text-align:left"| Delarianer, Azoraner | ||
+ | |- | ||
+ | | Laser Cannon | ||
+ | |style="text-align:center"| 2 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 12 | ||
+ | |style="text-align:center"| 16 | ||
+ | |style="text-align:center"| 5% | ||
+ | |style="text-align:center"| 55° | ||
+ | |style="text-align:center"| | ||
+ | |style="text-align:left"| Yimandar, Vulmar | ||
+ | |- | ||
+ | | Laser Cannon Turret | ||
+ | |style="text-align:center"| 4 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 17 | ||
+ | |style="text-align:center"| 5 | ||
+ | |style="text-align:center"| 15% | ||
+ | |style="text-align:center"| 360° | ||
+ | |style="text-align:center"| | ||
+ | |style="text-align:left"| Delarianer, Azoraner | ||
+ | |- | ||
+ | | Laser Emitter | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 7 | ||
+ | |style="text-align:center"| 5 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 55° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR1.png</img><br />Delarianer, Levaner, Adamanen, Tarokyten, Chewark | ||
+ | |- | ||
+ | | Magneton Emitter | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 7 | ||
+ | |style="text-align:center"| 6 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 70° | ||
+ | |style="text-align:center"| Piercing | ||
+ | |style="text-align:left"| Nundosa | ||
+ | |- | ||
+ | | Particle Cannon | ||
+ | |style="text-align:center"| 2 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 11 | ||
+ | |style="text-align:center"| 36 | ||
+ | |style="text-align:center"| 5% | ||
+ | |style="text-align:center"| 45° | ||
+ | |style="text-align:center"| | ||
+ | |style="text-align:left"| Vawdor | ||
+ | |- | ||
+ | | Phased Polaron Array | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 8 | ||
+ | |style="text-align:center"| 12 | ||
+ | |style="text-align:center"| 7 | ||
+ | |style="text-align:center"| 30% | ||
+ | |style="text-align:center"| 50° | ||
+ | |style="text-align:center"| Piercing | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR6.png</img><br />Brane | ||
+ | |- | ||
+ | | Phased Polaron Bank | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 5 | ||
+ | |style="text-align:center"| 10 | ||
+ | |style="text-align:center"| 6 | ||
+ | |style="text-align:center"| 15% | ||
+ | |style="text-align:center"| 40° | ||
+ | |style="text-align:center"| Piercing | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR6.png</img><br />Drizzi | ||
+ | |- | ||
+ | | Phased Polaron Emitter | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 7 | ||
+ | |style="text-align:center"| 5 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 15° | ||
+ | |style="text-align:center"| Piercing | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR6.png</img><br />Drizzi | ||
+ | |- | ||
+ | | Plasma Cannon | ||
+ | |style="text-align:center"| 2 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 11 | ||
+ | |style="text-align:center"| 12 | ||
+ | |style="text-align:center"| 5% | ||
+ | |style="text-align:center"| 80° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR2.png</img><br />Bafliden | ||
+ | |- | ||
+ | | Polaron Cannon | ||
+ | |style="text-align:center"| 2 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 11 | ||
+ | |style="text-align:center"| 12 | ||
+ | |style="text-align:center"| 5% | ||
+ | |style="text-align:center"| 80° | ||
+ | |style="text-align:center"| Piercing | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR6.png</img><br />Thremdomas | ||
+ | |- | ||
+ | | Pulse Disruptor Cannon | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 14 | ||
+ | |style="text-align:center"| 13 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 60° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR5.png</img> <img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR4.png</img> <img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR3.png</img><br />Mozwar, Hazeti | ||
+ | |- | ||
+ | | Pulse Laser Cannon | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 14 | ||
+ | |style="text-align:center"| 13 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 75° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR1.png</img> | ||
+ | |- | ||
+ | | Pulse Laser Gun | ||
+ | |style="text-align:center"| 4 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 8 | ||
+ | |style="text-align:center"| 9 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 75° | ||
+ | |style="text-align:center"| | ||
+ | |style="text-align:left"| Ankaraner | ||
+ | |- | ||
+ | | Pulse Particle Cannon | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 14 | ||
+ | |style="text-align:center"| 16 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 60° | ||
+ | |style="text-align:center"| | ||
+ | |style="text-align:left"| Vawdor | ||
+ | |- | ||
+ | | Pulse Plasma Cannon | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 14 | ||
+ | |style="text-align:center"| 13 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 90° | ||
+ | |style="text-align:center"| | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR2.png</img><br />Zhordanier | ||
+ | |- | ||
+ | | Pulse Polaron Cannon | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 14 | ||
+ | |style="text-align:center"| 13 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 30° | ||
+ | |style="text-align:center"| Piercing | ||
+ | |<img size=30>http://birth-of-the-empires.de/wiki_files/Bilder/Symbols/MAJOR6.png</img> | ||
+ | |- | ||
+ | | Pulse Proton Cannon | ||
+ | |style="text-align:center"| 3 | ||
+ | |style="text-align:center"| 1 | ||
+ | |style="text-align:center"| 14 | ||
+ | |style="text-align:center"| 95 | ||
+ | |style="text-align:center"| 10% | ||
+ | |style="text-align:center"| 30° | ||
+ | |style="text-align:center"| | ||
+ | |style="text-align:left"| Thremdomas, Morlock-Raider | ||
+ | |- | ||
+ | | Ultraphasic Beam | ||
+ | |style="text-align:center"| 6 | ||
+ | |style="text-align:center"| 10 | ||
+ | |style="text-align:center"| 35 | ||
+ | |style="text-align:center"| 20 | ||
+ | |style="text-align:center"| 35% | ||
+ | |style="text-align:center"| 360° | ||
+ | |style="text-align:center"| Piercing | ||
+ | |style="text-align:left"| Kampfstation | ||
+ | |} | ||
+ | |||
+ | == Beam damage and stated values in BotE == | ||
+ | |||
+ | (Damage only if beam hits the aim) | ||
+ | |||
+ | Table also avaible as [http://birth-of-the-empires.de/wiki_files/Downloads/Beam-Calculation.xls Beam-Calculation.xls] | ||
+ | |||
+ | {| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.8<\hiddentext> | ||
+ | |- valign="bottom" | ||
+ | | align="right" | | ||
+ | |style="text-decoration:underline" | Beam damage calculation and stated values in BotE | ||
+ | |||
+ | |- valign="bottom" | ||
+ | |style="text-decoration:none" align="right" height="15" | | ||
+ | | align="right" | | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | 2 | ||
+ | | Number (of beams) at ship | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | 1 | ||
+ | | Number on shoot | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | 15 | ||
+ | | Beamtime | ||
+ | |||
+ | |- style="color:#000080" valign="bottom" | ||
+ | | align="right" height="15" | 100 | ||
+ | | (seconds - beam damage values in BotE are stated for 100 seconds!!!) | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | 35 | ||
+ | | Rechargetime | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | | ||
+ | | Bonus from System is not relevant for this calculation | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | 400 | ||
+ | | Damage of one beam | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | | ||
+ | | align="right" | | ||
+ | |||
+ | |- valign="bottom" | ||
+ | |style="background-color:#FFFF00" align="right" height="15" | 24000 | ||
+ | | formula is: 2 x 1 x 15 x rounded(100 / (15+35)) x 400 | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | | ||
+ | | align="right" | | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | | ||
+ | |style="text-decoration:underline" | Formula: | ||
+ | |||
+ | |- valign="bottom" | ||
+ | |style="text-decoration:none" align="right" height="15" | | ||
+ | | align="right" | | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | | ||
+ | | At last x damage of one beam (400) | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | | ||
+ | | align="right" | | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | | ||
+ | | Before: 100 sec. / time. Time = one beamtime + rechargetime | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | | ||
+ | | When beamtime+rechargetime > 50 (would mean, only one shoot is possible in 100 sec.), there is | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | | ||
+ | | a tolerance. From 71 upon damage is reduced in steps (here until 12000 is reached. 12000 is | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | | ||
+ | | minimum for 1 beam out of each of the 2 beam weapons). | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | | ||
+ | | Thanks to Darkness for his explanatory notes | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | | ||
+ | | align="right" | | ||
+ | |||
+ | |- valign="bottom" | ||
+ | | align="right" height="15" | | ||
+ | | First (of course): Number of beam weapons x shoots x number of shoot in 100 seconds | ||
+ | |} | ||
+ | |||
+ | [[Kategorie:Raumschiffe]] [[Kategorie:Schiffskampf]] |
Aktuelle Version vom 14. September 2013, 15:52 Uhr
Beam-Waffen sind gerichtete Strahlenwaffen, die beim Schiffskampf zum Einsatz kommen. Weitere Waffen von Raumschiffen und Sternenbasen sind Torpedos. Übersicht: Beams.xls.
Beamwaffen-Eigenschaften
Beam-Arten
Beam damage and stated values in BotE(Damage only if beam hits the aim) Table also avaible as Beam-Calculation.xls
|