CreditsShips.txt: Unterschied zwischen den Versionen
(\Graphics\Ships V0.81 size + filename) |
|||
Zeile 109: | Zeile 109: | ||
|} | |} | ||
+ | |||
+ | |||
+ | == \Graphics\Ships == | ||
+ | |||
+ | {|width="100%" bgcolor="#dadada" style="border:2px solid #000000;padding:1em;padding-top:0.5em;" | ||
+ | | bgcolor="#dadada" width="49%" - valign="top" align="center"| http://birth-of-the-empires.de/wiki_files/Bilder/Deutsch-Symbol.jpg \Graphics\Ships | ||
+ | | bgcolor="#dadada" width="49%" - valign="top" align="center"| http://birth-of-the-empires.de/wiki_files/Bilder/Englisch-Symbol.jpg \Graphics\Ships | ||
+ | |- | ||
+ | | bgcolor="#fafafa" width="49%" valign="top"| | ||
+ | |||
+ | <nowiki> | ||
+ | |||
+ | 55.184 Agamemnon.bop | ||
+ | 48.138 Alathis.bop | ||
+ | 51.180 Aleph.bop | ||
+ | 76.514 Annihilation.bop | ||
+ | 52.327 Apocalypse.bop | ||
+ | 51.202 Armageddon.bop | ||
+ | 36.411 Asteroid base.bop | ||
+ | 36.411 Asteroidenbasis.bop | ||
+ | 41.246 AT.bop | ||
+ | 37.566 Außenposten 1.bop | ||
+ | 40.055 Außenposten 2.bop | ||
+ | 47.664 Außenposten I.bop | ||
+ | 45.794 Außenposten II.bop | ||
+ | 47.664 Außenposten III.bop | ||
+ | 59.556 Baran II.bop | ||
+ | 61.594 Baran III.bop | ||
+ | 57.970 Baran.bop | ||
+ | 53.509 Barracuda.bop | ||
+ | 47.079 Battle Axe.bop | ||
+ | 71.283 Behemoth.bop | ||
+ | 53.922 Belvedere.bop | ||
+ | 52.164 Benton.bop | ||
+ | 67.596 Beth Magnum.bop | ||
+ | 58.784 Beth.bop | ||
+ | 64.204 Boris.bop | ||
+ | 43.342 Bremmeth.bop | ||
+ | 55.879 C'labrum.bop | ||
+ | 53.471 C'lypeus.bop | ||
+ | 55.879 C'nutrix.bop | ||
+ | 55.040 Caranna.bop | ||
+ | 57.928 Carjt.bop | ||
+ | 57.928 Carjw.bop | ||
+ | 57.928 Carjz.bop | ||
+ | 56.501 Caroman II.bop | ||
+ | 56.501 Caroman III.bop | ||
+ | 54.410 Caroman.bop | ||
+ | 57.513 Carpawel II.bop | ||
+ | 51.814 Carpawel.bop | ||
+ | 71.730 Chariton.bop | ||
+ | 18.840 Chaw.bop | ||
+ | 37.706 Cheraw.bop | ||
+ | 50.946 Cherumir.bop | ||
+ | 71.100 Chet Magnum.bop | ||
+ | 74.463 Chet.bop | ||
+ | 46.233 Chilmark.bop | ||
+ | 32.455 Coob.bop | ||
+ | 2.305 CreditsShips.txt | ||
+ | 64.787 D'Corax.bop | ||
+ | 30.185 D'kar.bop | ||
+ | 59.413 D'Ocellus.bop | ||
+ | 52.353 Da'unor Aufklärer Magnum.bop | ||
+ | 49.041 Da'unor Aufklärer.bop | ||
+ | 59.544 Da'unor Jäger Extremum.bop | ||
+ | 51.319 Da'unor Jäger Magnum.bop | ||
+ | 62.097 Da'unor Jäger Supremum.bop | ||
+ | 51.669 Da'unor Jäger.bop | ||
+ | 64.198 Da'unor Kreuzer.bop | ||
+ | 61.646 Dagger.bop | ||
+ | 65.569 Daleth.bop | ||
+ | 69.694 Damnation.bop | ||
+ | 50.520 Demon.bop | ||
+ | 77.697 Destiny.bop | ||
+ | 72.284 Diablo.bop | ||
+ | 13.992 dir.txt | ||
+ | 52.327 Doomsday.bop | ||
+ | 69.695 Downfall.bop | ||
+ | 60.769 Duluth.bop | ||
+ | 72.846 Dungeon.bop | ||
+ | 59.524 Echolot.bop | ||
+ | 26.466 Exocren.bop | ||
+ | 26.282 Exodan.bop | ||
+ | 30.790 F'kyte.bop | ||
+ | 45.721 Farscape.bop | ||
+ | 68.501 Fear.bop | ||
+ | 51.543 Firefly.bop | ||
+ | 57.885 Fjodor.bop | ||
+ | 54.672 Fox.bop | ||
+ | 77.105 G'Qora.bop | ||
+ | 62.028 Glantor II.bop | ||
+ | 60.088 Glantor.bop | ||
+ | 60.205 Golon.bop | ||
+ | 53.551 Grigori.bop | ||
+ | 68.218 Han'Quhr.bop | ||
+ | 54.296 Handelsposten.bop | ||
+ | 43.801 Hathaway.bop | ||
+ | 31.098 Havri.bop | ||
+ | 35.111 Havron.bop | ||
+ | 35.587 Heres.bop | ||
+ | 33.277 Heres_2.bop | ||
+ | 20.023 Herok.bop | ||
+ | 19.755 Herok_2.bop | ||
+ | 27.220 Hiro'akka.bop | ||
+ | 40.926 Hiro'ka.bop | ||
+ | 31.749 Hiro'ka2.bop | ||
+ | 56.921 Home Defence.bop | ||
+ | 33.689 Horath.bop | ||
+ | 48.135 Ignition.bop | ||
+ | 51.765 ImageMissing.bop | ||
+ | 30.271 Imp.bop | ||
+ | 26.541 Iopra.bop | ||
+ | 56.490 Irjat.bop | ||
+ | 56.490 Isjat.bop | ||
+ | 56.412 Jakow.bop | ||
+ | 55.352 Jool.bop | ||
+ | 62.984 Juri.bop | ||
+ | 36.536 K'tyr.bop | ||
+ | 55.657 Kaph Magnum.bop | ||
+ | 46.567 Kaph.bop | ||
+ | 67.770 Konstantin.bop | ||
+ | 21.539 Kororr.bop | ||
+ | 42.463 Korr.bop | ||
+ | 51.151 Lamprey.bop | ||
+ | 14.199 Lemmeth.bop | ||
+ | 16.540 Lemmeth_2 joao.bop | ||
+ | 57.021 Leonid.bop | ||
+ | 43.079 Levan.bop | ||
+ | 28.344 Levar.bop | ||
+ | 74.401 Leviathan.bop | ||
+ | 50.142 Longeye.bop | ||
+ | 55.401 M'adomen.bop | ||
+ | 42.343 M'esothirax.bop | ||
+ | 58.451 M'etathaurax.bop | ||
+ | 49.514 Matilda.bop | ||
+ | 53.897 Mgart.bop | ||
+ | 43.800 Minenbasis.bop | ||
+ | 43.800 Mining base.bop | ||
+ | 30.812 Minor_Battleship.bop | ||
+ | 9.142 Minor_Colonyship.bop | ||
+ | 20.167 Minor_Cruiser.bop | ||
+ | 32.764 Minor_Outpost.bop | ||
+ | 22.781 Minor_Starbase.bop | ||
+ | 17.096 Minor_Transporter.bop | ||
+ | 49.417 Mole.bop | ||
+ | 46.169 Montgomery.bop | ||
+ | 21.285 Mowroph.bop | ||
+ | 27.470 Mozvra.bop | ||
+ | 19.838 Mrow.bop | ||
+ | 55.948 Nightmare.bop | ||
+ | 68.959 Omega.bop | ||
+ | 47.670 Orbital base.bop | ||
+ | 67.381 Orbital control station.bop | ||
+ | 47.670 Orbital station.bop | ||
+ | 43.800 Orbital trade station.bop | ||
+ | 47.670 Orbitalbasis.bop | ||
+ | 44.077 Orbitalbattery.bop | ||
+ | 43.800 Orbitale Handelsstation.bop | ||
+ | 67.381 Orbitale Kontrollstation.bop | ||
+ | 47.670 Orbitalstation.bop | ||
+ | 37.566 Outpost 1.bop | ||
+ | 40.055 Outpost 2.bop | ||
+ | 47.664 Outpost I.bop | ||
+ | 45.794 Outpost II.bop | ||
+ | 47.664 Outpost III.bop | ||
+ | 50.142 P'ratarsus.bop | ||
+ | 60.143 P'rotharax.bop | ||
+ | 55.375 P'socodea.bop | ||
+ | 35.107 P'tec.bop | ||
+ | 35.618 Pairos.bop | ||
+ | 32.715 Palqa.bop | ||
+ | 49.310 Panslaight.bop | ||
+ | 33.248 Paqlan.bop | ||
+ | 53.641 Patton.bop | ||
+ | 46.126 Peraine.bop | ||
+ | 50.593 Perdition.bop | ||
+ | 54.392 Peregrine.bop | ||
+ | 21.365 Pertawk.bop | ||
+ | 34.227 Phimon.bop | ||
+ | 53.481 Pittsburgh.bop | ||
+ | 35.166 Prehtawak.bop | ||
+ | 24.667 Psimon.bop | ||
+ | 62.725 Punishment.bop | ||
+ | 56.829 R'Acron.bop | ||
+ | 56.227 R'Tibia.bop | ||
+ | 51.202 Rach'ta'ur.bop | ||
+ | 43.231 Relis.bop | ||
+ | 56.066 Resch.bop | ||
+ | 51.202 Revenge.bop | ||
+ | 80.035 Rise of Death.bop | ||
+ | 36.091 Rogala.bop | ||
+ | 64.198 Rok'Hanar Cruiser.bop | ||
+ | 59.544 Rok'Hanar Fighter Extreme.bop | ||
+ | 51.319 Rok'Hanar Fighter Magnum.bop | ||
+ | 62.097 Rok'Hanar Fighter Supreme.bop | ||
+ | 51.669 Rok'Hanar Fighter.bop | ||
+ | 52.353 Rok'Hanar Scout Magnum.bop | ||
+ | 49.041 Rok'Hanar Scout.bop | ||
+ | 33.214 Rovold.bop | ||
+ | 49.722 S'altatoria.bop | ||
+ | 50.513 S'capus.bop | ||
+ | 49.722 S'vistraea.bop | ||
+ | 52.002 Sajin.bop | ||
+ | 62.917 Samech.bop | ||
+ | 52.915 Sector station.bop | ||
+ | 52.915 Sektorstation.bop | ||
+ | 65.645 Semjon.bop | ||
+ | 49.937 Seraphine.bop | ||
+ | 27.445 Sevriak.bop | ||
+ | 31.112 Sevrios.bop | ||
+ | 21.476 Siard.bop | ||
+ | 24.915 Sidar.bop | ||
+ | 47.523 Sioux.bop | ||
+ | 51.667 Sputnik.bop | ||
+ | 37.566 Starbase 1.bop | ||
+ | 49.297 Starbase 2.bop | ||
+ | 50.661 Starbase 3.bop | ||
+ | 45.794 Starbase I.bop | ||
+ | 56.921 Starbase II.bop | ||
+ | 56.921 Starbase III.bop | ||
+ | 47.670 Starbase.bop | ||
+ | 37.566 Sternenbasis 1.bop | ||
+ | 49.297 Sternenbasis 2.bop | ||
+ | 50.661 Sternenbasis 3.bop | ||
+ | 45.794 Sternenbasis I.bop | ||
+ | 56.921 Sternenbasis II.bop | ||
+ | 56.921 Sternenbasis III.bop | ||
+ | 47.524 Sternenbasis.bop | ||
+ | 37.446 Storg.bop | ||
+ | 34.424 Storgre.bop | ||
+ | 28.439 T'Kyte.bop | ||
+ | 51.094 Tairi.bop | ||
+ | 45.758 Talane.bop | ||
+ | 38.269 Talran.bop | ||
+ | 34.483 Tarok'ka.bop | ||
+ | 33.248 Tarok'ta.bop | ||
+ | 31.273 Throglodyt.bop | ||
+ | 65.271 Tirax II.bop | ||
+ | 65.271 Tirax III.bop | ||
+ | 58.577 Tirax.bop | ||
+ | 58.889 Titan.bop | ||
+ | 61.916 Tok.bop | ||
+ | 33.600 Tori.bop | ||
+ | 54.296 Tradepost.bop | ||
+ | 65.579 Tzade.bop | ||
+ | 60.781 Ultima One.bop | ||
+ | 67.381 Union base.bop | ||
+ | 67.381 Unionsbasis.bop | ||
+ | 20.628 Unknown.bop | ||
+ | 56.011 V'emur.bop | ||
+ | 53.900 V'epipharyn.bop | ||
+ | 54.259 V'isoptera.bop | ||
+ | 60.091 V'Tarsomer.bop | ||
+ | 54.985 V'tarsus.bop | ||
+ | 56.773 Valkyrie.bop | ||
+ | 50.993 Vantor.bop | ||
+ | 28.610 Vawr're.bop | ||
+ | 25.316 Vawr're2.bop | ||
+ | 28.659 Vawri.bop | ||
+ | 23.259 Vawri1.bop | ||
+ | 67.825 Vi.bop | ||
+ | 27.599 Vik.bop | ||
+ | 40.748 Vika.bop | ||
+ | 32.235 Vlorth.bop | ||
+ | 69.358 Vooran.bop | ||
+ | 39.257 Vorog.bop | ||
+ | 39.761 Vorokin.bop | ||
+ | 67.269 Warlord.bop | ||
+ | 55.597 Wassili.bop | ||
+ | 66.470 Wokatorn.bop | ||
+ | 50.081 Wolf.bop | ||
+ | 43.144 Wrath.bop | ||
+ | 23.629 Xiborag.bop | ||
+ | 38.198 Xiboram.bop | ||
+ | 23.385 Xibram.bop | ||
+ | 54.970 Yelaja.bop | ||
+ | 32.644 Yiman.bop | ||
+ | 46.800 Yimar.bop | ||
+ | 66.988 Yirin II.bop | ||
+ | 77.319 Yirin.bop | ||
+ | 31.273 Zvska.bop | ||
+ | |||
+ | </nowiki> | ||
+ | |||
+ | | bgcolor="#fafaba" width="49%" valign="top"| | ||
+ | |||
+ | <nowiki> | ||
+ | |||
+ | identical | ||
+ | |||
+ | </nowiki> | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
[[Kategorie:Data-Files]] | [[Kategorie:Data-Files]] |
Version vom 9. Februar 2013, 19:35 Uhr
click here for other languages |
This site contains content of CreditsShips.txt, especially the actual ones which can be different from the last release. (For the original released ones please have a look to them directly.)
So these might be different to the files of the last release.</span">
Text can be easily updated by CopyPaste. Matching is also easily possible by CopyPaste and "Änderungen anzeigen" ("Speichern" isn't necessary for that).
some recent changes
CreditsShips.txt (Content)
CreditsShips.txt | CreditsShips.txt |
Major Race Ships: Atrocities http://www.astempire.net/ Minor Race Ships: Alathis: Kevin Williams Bremmeth: Dieter Ludmann Chaw: spacebones (sharecg.com) Cheraw: spacebones (sharecg.com) Coob: Kevin Williams D'kar: Kevin Williams Exodan: Serendigity (sharecg.com) Exocren: Kevin Williams F'Kyte: Kevin Williams Havri: Dieter Ludmann Havron: VegaStrike (GPL-licensed) http://vegastrike.sourceforge.net/mediawiki/index.php?title=Category:Vessels Heres: Fendorin (VegaStrike) http://s277.photobucket.com/albums/kk75/mrefflame/ Herok: Fendorin (VegaStrike) Hiro'akka: Kevin Williams Hiro'ka: Artur Grzegorczyn Horath: spacebones (sharecg.com) Imp: Kevin Williams Iopra: Dieter Ludmann Jool: Gendragon (sharecg.com) K'tyr: Kevin Williams Korr: Dieter Ludmann Kororr: badtiger (sharecg.com) Lemmeth: dafunkn (sharecg.com) Levan: VegaStrike Levar: Kevin Williams Mowroph: stacker (sharecg.com) Mozvra: Dieter Ludmann Mrow: VegaStrike Pairos: VegaStrike Palqa: VegaStrike Paqlan: Dieter Ludmann Phimon: VegaStrike Prehtawak: Dieter Ludmann Psimon: Kevin Williams P'tec: Kevin Williams Relis: Kevin Williams Rogala: VegaStrike Rovold: Steve Kilby Sevriak: Goran http://www.sharecg.com/v/36025/3D-Model/F-3 Sevrios: VegaStrike Siard: Aaron (sharecg.com) Sidar: VegaStrike Storg: Dieter Ludmann Storgre: Dieter Ludmann T'kyte: VegaStrike Tairi: VegaStrike Talane: Fendorin (VegaStrike) Talran: Steve Kilby Tarok'ka: VegaStrike Tarok'ta Kevin Williams Throglogyt: Taehoon Oh Tori: Bjorn Lovoll (sharecg.com) Vawr're: Kevin Williams Vawri: Kevin Williams Vik: Artur Grzegorczyn Vorog: VegaStrike Vorokin: Kevin Williams Xiborag: Kari Kosonen (Kojocci; sharecg.com) Xiboram: Steve Kilby Xibram: A3DLover (sharecg.com) Yiman: Aaron (sharecg.com) Yimar: Fendorin (VegaStrike) Zvska: Dieter Ludmann Random minor ships and stations: Outpost: http://www.max-realms.com/modules/wmpdownloads/viewcat.php?cid=19&min=15&orderby=titleA&show=5 Starbase: max-realms.com Transporter: max-realms.com Colony ship: dafunkn (sharecg.com) Cruiser: max-realms.com Battleship: http://www.max-realms.com/modules/wmpdownloads/singlefile.php?cid=19&lid=407 Orbital battery: badtiger (sharecg.com) |
identical |
\Graphics\Ships
\Graphics\Ships | \Graphics\Ships |
55.184 Agamemnon.bop 48.138 Alathis.bop 51.180 Aleph.bop 76.514 Annihilation.bop 52.327 Apocalypse.bop 51.202 Armageddon.bop 36.411 Asteroid base.bop 36.411 Asteroidenbasis.bop 41.246 AT.bop 37.566 Außenposten 1.bop 40.055 Außenposten 2.bop 47.664 Außenposten I.bop 45.794 Außenposten II.bop 47.664 Außenposten III.bop 59.556 Baran II.bop 61.594 Baran III.bop 57.970 Baran.bop 53.509 Barracuda.bop 47.079 Battle Axe.bop 71.283 Behemoth.bop 53.922 Belvedere.bop 52.164 Benton.bop 67.596 Beth Magnum.bop 58.784 Beth.bop 64.204 Boris.bop 43.342 Bremmeth.bop 55.879 C'labrum.bop 53.471 C'lypeus.bop 55.879 C'nutrix.bop 55.040 Caranna.bop 57.928 Carjt.bop 57.928 Carjw.bop 57.928 Carjz.bop 56.501 Caroman II.bop 56.501 Caroman III.bop 54.410 Caroman.bop 57.513 Carpawel II.bop 51.814 Carpawel.bop 71.730 Chariton.bop 18.840 Chaw.bop 37.706 Cheraw.bop 50.946 Cherumir.bop 71.100 Chet Magnum.bop 74.463 Chet.bop 46.233 Chilmark.bop 32.455 Coob.bop 2.305 CreditsShips.txt 64.787 D'Corax.bop 30.185 D'kar.bop 59.413 D'Ocellus.bop 52.353 Da'unor Aufklärer Magnum.bop 49.041 Da'unor Aufklärer.bop 59.544 Da'unor Jäger Extremum.bop 51.319 Da'unor Jäger Magnum.bop 62.097 Da'unor Jäger Supremum.bop 51.669 Da'unor Jäger.bop 64.198 Da'unor Kreuzer.bop 61.646 Dagger.bop 65.569 Daleth.bop 69.694 Damnation.bop 50.520 Demon.bop 77.697 Destiny.bop 72.284 Diablo.bop 13.992 dir.txt 52.327 Doomsday.bop 69.695 Downfall.bop 60.769 Duluth.bop 72.846 Dungeon.bop 59.524 Echolot.bop 26.466 Exocren.bop 26.282 Exodan.bop 30.790 F'kyte.bop 45.721 Farscape.bop 68.501 Fear.bop 51.543 Firefly.bop 57.885 Fjodor.bop 54.672 Fox.bop 77.105 G'Qora.bop 62.028 Glantor II.bop 60.088 Glantor.bop 60.205 Golon.bop 53.551 Grigori.bop 68.218 Han'Quhr.bop 54.296 Handelsposten.bop 43.801 Hathaway.bop 31.098 Havri.bop 35.111 Havron.bop 35.587 Heres.bop 33.277 Heres_2.bop 20.023 Herok.bop 19.755 Herok_2.bop 27.220 Hiro'akka.bop 40.926 Hiro'ka.bop 31.749 Hiro'ka2.bop 56.921 Home Defence.bop 33.689 Horath.bop 48.135 Ignition.bop 51.765 ImageMissing.bop 30.271 Imp.bop 26.541 Iopra.bop 56.490 Irjat.bop 56.490 Isjat.bop 56.412 Jakow.bop 55.352 Jool.bop 62.984 Juri.bop 36.536 K'tyr.bop 55.657 Kaph Magnum.bop 46.567 Kaph.bop 67.770 Konstantin.bop 21.539 Kororr.bop 42.463 Korr.bop 51.151 Lamprey.bop 14.199 Lemmeth.bop 16.540 Lemmeth_2 joao.bop 57.021 Leonid.bop 43.079 Levan.bop 28.344 Levar.bop 74.401 Leviathan.bop 50.142 Longeye.bop 55.401 M'adomen.bop 42.343 M'esothirax.bop 58.451 M'etathaurax.bop 49.514 Matilda.bop 53.897 Mgart.bop 43.800 Minenbasis.bop 43.800 Mining base.bop 30.812 Minor_Battleship.bop 9.142 Minor_Colonyship.bop 20.167 Minor_Cruiser.bop 32.764 Minor_Outpost.bop 22.781 Minor_Starbase.bop 17.096 Minor_Transporter.bop 49.417 Mole.bop 46.169 Montgomery.bop 21.285 Mowroph.bop 27.470 Mozvra.bop 19.838 Mrow.bop 55.948 Nightmare.bop 68.959 Omega.bop 47.670 Orbital base.bop 67.381 Orbital control station.bop 47.670 Orbital station.bop 43.800 Orbital trade station.bop 47.670 Orbitalbasis.bop 44.077 Orbitalbattery.bop 43.800 Orbitale Handelsstation.bop 67.381 Orbitale Kontrollstation.bop 47.670 Orbitalstation.bop 37.566 Outpost 1.bop 40.055 Outpost 2.bop 47.664 Outpost I.bop 45.794 Outpost II.bop 47.664 Outpost III.bop 50.142 P'ratarsus.bop 60.143 P'rotharax.bop 55.375 P'socodea.bop 35.107 P'tec.bop 35.618 Pairos.bop 32.715 Palqa.bop 49.310 Panslaight.bop 33.248 Paqlan.bop 53.641 Patton.bop 46.126 Peraine.bop 50.593 Perdition.bop 54.392 Peregrine.bop 21.365 Pertawk.bop 34.227 Phimon.bop 53.481 Pittsburgh.bop 35.166 Prehtawak.bop 24.667 Psimon.bop 62.725 Punishment.bop 56.829 R'Acron.bop 56.227 R'Tibia.bop 51.202 Rach'ta'ur.bop 43.231 Relis.bop 56.066 Resch.bop 51.202 Revenge.bop 80.035 Rise of Death.bop 36.091 Rogala.bop 64.198 Rok'Hanar Cruiser.bop 59.544 Rok'Hanar Fighter Extreme.bop 51.319 Rok'Hanar Fighter Magnum.bop 62.097 Rok'Hanar Fighter Supreme.bop 51.669 Rok'Hanar Fighter.bop 52.353 Rok'Hanar Scout Magnum.bop 49.041 Rok'Hanar Scout.bop 33.214 Rovold.bop 49.722 S'altatoria.bop 50.513 S'capus.bop 49.722 S'vistraea.bop 52.002 Sajin.bop 62.917 Samech.bop 52.915 Sector station.bop 52.915 Sektorstation.bop 65.645 Semjon.bop 49.937 Seraphine.bop 27.445 Sevriak.bop 31.112 Sevrios.bop 21.476 Siard.bop 24.915 Sidar.bop 47.523 Sioux.bop 51.667 Sputnik.bop 37.566 Starbase 1.bop 49.297 Starbase 2.bop 50.661 Starbase 3.bop 45.794 Starbase I.bop 56.921 Starbase II.bop 56.921 Starbase III.bop 47.670 Starbase.bop 37.566 Sternenbasis 1.bop 49.297 Sternenbasis 2.bop 50.661 Sternenbasis 3.bop 45.794 Sternenbasis I.bop 56.921 Sternenbasis II.bop 56.921 Sternenbasis III.bop 47.524 Sternenbasis.bop 37.446 Storg.bop 34.424 Storgre.bop 28.439 T'Kyte.bop 51.094 Tairi.bop 45.758 Talane.bop 38.269 Talran.bop 34.483 Tarok'ka.bop 33.248 Tarok'ta.bop 31.273 Throglodyt.bop 65.271 Tirax II.bop 65.271 Tirax III.bop 58.577 Tirax.bop 58.889 Titan.bop 61.916 Tok.bop 33.600 Tori.bop 54.296 Tradepost.bop 65.579 Tzade.bop 60.781 Ultima One.bop 67.381 Union base.bop 67.381 Unionsbasis.bop 20.628 Unknown.bop 56.011 V'emur.bop 53.900 V'epipharyn.bop 54.259 V'isoptera.bop 60.091 V'Tarsomer.bop 54.985 V'tarsus.bop 56.773 Valkyrie.bop 50.993 Vantor.bop 28.610 Vawr're.bop 25.316 Vawr're2.bop 28.659 Vawri.bop 23.259 Vawri1.bop 67.825 Vi.bop 27.599 Vik.bop 40.748 Vika.bop 32.235 Vlorth.bop 69.358 Vooran.bop 39.257 Vorog.bop 39.761 Vorokin.bop 67.269 Warlord.bop 55.597 Wassili.bop 66.470 Wokatorn.bop 50.081 Wolf.bop 43.144 Wrath.bop 23.629 Xiborag.bop 38.198 Xiboram.bop 23.385 Xibram.bop 54.970 Yelaja.bop 32.644 Yiman.bop 46.800 Yimar.bop 66.988 Yirin II.bop 77.319 Yirin.bop 31.273 Zvska.bop |
identical |