Credits Other Graphics: Unterschied zwischen den Versionen
(Research Graphics (\_Credits)) |
(→Research Graphics: added: specialtech.bop) |
||
Zeile 213: | Zeile 213: | ||
!style="border:3px solid #000000;padding:1em;padding-top:1em;"|propulsiontech | !style="border:3px solid #000000;padding:1em;padding-top:1em;"|propulsiontech | ||
!style="border:3px solid #000000;padding:1em;padding-top:1em;"|weapontech | !style="border:3px solid #000000;padding:1em;padding-top:1em;"|weapontech | ||
+ | !style="border:3px solid #000000;padding:1em;padding-top:1em;"|specialtech | ||
|- | |- | ||
− | !style="text-align: center; background: #dadada;" colspan=" | + | !style="text-align: center; background: #dadada;" colspan="7"| Actually used |
|- | |- | ||
− | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<img size= | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/biotech.png</img> |
− | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<img size= | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/energytech.png</img> |
− | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<img size= | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/computertech.png</img> |
− | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<img size= | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/constructiontech.png</img> |
− | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<img size= | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/propulsiontech.png</img> |
− | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<img size= | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/weapontech.png</img> |
+ | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/specialtech.png</img> | ||
|- | |- | ||
− | !style="text-align: center; background: #dadada;" colspan=" | + | !style="text-align: center; background: #dadada;" colspan="7"| all following by [[Artists#vortex|vortex]] ....(\_Credits) |
|- | |- | ||
− | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<span style="color:#0a8b00">biotech_by_vortex | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<span style="color:#0a8b00">biotech_by_vortex<br><br><img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/_Credits/biotech_by_vortex.png</img> |
− | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<span style="color:#0a8b00">energytech_by_vortex | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<span style="color:#0a8b00">energytech_by_vortex<br><br><img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/_Credits/energytech_by_vortex.png</img> |
− | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<span style="color:#0a8b00">computertech_by_vortex | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<span style="color:#0a8b00">computertech_by_vortex<br><br><img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/_Credits/computertech_by_vortex.png</img> |
− | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;"|<span style="color:#0a8b00">constructiontech_by_vortex | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;"|<span style="color:#0a8b00">constructiontech_by_vortex<br><br><img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/_Credits/constructiontech_by_vortex.png</img> |
− | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;"|<span style="color:#0a8b00">propulsiontech_by_vortex | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;"|<span style="color:#0a8b00">propulsiontech_by_vortex<br><br><img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/_Credits/propulsiontech_by_vortex.png</img> |
− | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;"|<span style="color:#0a8b00">weapontech_by_vortex | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;"|<span style="color:#0a8b00">weapontech_by_vortex<br><br><img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/_Credits/weapontech_by_vortex.png</img> |
|} | |} |
Version vom 1. Dezember 2012, 14:46 Uhr
for English or other languages just click here
Events
Event Bombardment: kilby32 by Steve Kilby
| |||||
|
verwendet als: Event Bombardment (Bombardement.boj)
|
used as: Event Bombardment (Bombardement.boj)
| |||
Event Colonization: Spaceship by San Monku (deviant.art)
| |||||
|
verwendet als: Event Colonization (Colonization.boj)
|
used as: Event Colonization (Colonization.boj)
| |||
Event InvasionSuccess: kilby43 by Steve Kilby
| |||||
|
verwendet als: Event InvasionSuccess (InvasionSuccess.boj)
|
used as: Event InvasionSuccess (InvasionSuccess.boj)
| |||
Event RaceKilled: Spacescape without Blurrrrr eRe4s3r
| |||||
|
verwendet als: Event Race killed (RaceKilled.boj)
|
used as: Event Race killed (RaceKilled.boj)
| |||
Others
Fleet Movements by eRe4s3r
|
verwendet als: |
used as: | ||
StartScreen Prometheus by Erik Schumacher
used after BotE 6.1
|
verwendet als: |
used as: | ||
Research Graphics
biotech | energytech | computertech | constructiontech | propulsiontech | weapontech | specialtech |
---|---|---|---|---|---|---|
Actually used | ||||||
<img size=110></img> | <img size=110></img> | <img size=110></img> | <img size=110></img> | <img size=110></img> | <img size=110></img> | <img size=110></img> |
all following by vortex ....(\_Credits) | ||||||
biotech_by_vortex <img size=110></img> |
energytech_by_vortex <img size=110></img> |
computertech_by_vortex <img size=110></img> |
constructiontech_by_vortex <img size=110></img> |
propulsiontech_by_vortex <img size=110></img> |
weapontech_by_vortex <img size=110></img> |
Unused
S1 by Kandzaemon
|
verwendet als: |
used as: | ||
Blue cell by HollowIchigoBanki
<img size=100></img>
|
verwendet als: |
used as: | ||