Credits Buildings: Unterschied zwischen den Versionen
(→Minor-Races: xib_b.bop Xibren Lotterie) |
(added: AXE KICKER by psycho joe used as kra_b.bop Armed Forces (MinorRace Kraetumir)) |
||
Zeile 81: | Zeile 81: | ||
== Minor-Races == | == Minor-Races == | ||
− | === Space0126.jpg used as scy_b0.bop Mustering Base (MinorRace Scytorianer) === | + | === AXE KICKER by psycho joe - used as kra_b.bop Armed Forces (MinorRace Kraetumir) === |
+ | |||
+ | {| width="70%" bgcolor="#dadada" style="border:2px solid #000000;padding:1em;padding-top:1em;" | ||
+ | |||
+ | |<img size=250>http://birth-of-the-empires.de/wiki_files/Bilder/Buildings/_Credits/kra_b_AXE_KICKER_by_psycho_joe(deviant.art).jpg</img> | ||
+ | <br><br> | ||
+ | AXE KICKER by [[Artists|psycho joe (deviant art)]] | ||
+ | <br> | ||
+ | http://t3ds.com/9871 | ||
+ | | width="1%" bgcolor="#dadada" | | ||
+ | |||
+ | | bgcolor="#fafafa" width="40%" - valign="top" | | ||
+ | |||
+ | http://birth-of-the-empires.de/wiki_files/Bilder/Deutsch-Symbol.jpg verwendet als: | ||
+ | |||
+ | Bewaffnete Einheiten (kra_b.bop) | ||
+ | <br><br> | ||
+ | http://birth-of-the-empires.de/wiki_files/Bilder/Buildings/kra_b.png | ||
+ | |||
+ | |||
+ | | bgcolor="#fafafa" width="40%" - valign="top"| | ||
+ | |||
+ | http://birth-of-the-empires.de/wiki_files/Bilder/Englisch-Symbol.jpg used as: | ||
+ | |||
+ | Armed Forces (kra_b.bop) | ||
+ | <br><br> | ||
+ | http://birth-of-the-empires.de/wiki_files/Bilder/Buildings/kra_b.png | ||
+ | | width="10%" bgcolor="#dadada" valign="top" | Race = [[Kleine Völker Q-Z#Kraetumir|Kraetumir]] | ||
+ | <br><br> | ||
+ | <img size=90>http://birth-of-the-empires.de/wiki_files/Bilder/Races/Kraetumir.png</img> | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | bgcolor="#fafafa" | | ||
+ | | bgcolor="#fafafa" | | ||
+ | | bgcolor="#dadada" | | ||
+ | |||
+ | |} | ||
+ | |||
+ | === Space0126.jpg by Kevin Williams - used as scy_b0.bop Mustering Base (MinorRace Scytorianer) === | ||
{| width="70%" bgcolor="#dadada" style="border:2px solid #000000;padding:1em;padding-top:1em;" | {| width="70%" bgcolor="#dadada" style="border:2px solid #000000;padding:1em;padding-top:1em;" |
Version vom 29. April 2012, 13:50 Uhr
for English or other languages just click here
Race = Omega Allianz
![]() |
|
| ||
![]() |
Heimatsystem: Omega Alpha Heimatplanet: Omarion Raumschiffe: Raumschiffe der Allianz |
Home System: Omega Alpha Home Planet: Omarion Ships: Alliance Starships |
zet3.jpg used as ome_b96 = Tetroin-4c Processing Plant
![]() |
Tetroin-4c-Veredelunganlage (ome_b96.bop)
|
Tetroin-4c Processing Plant (ome_b96.bop)
| ||
zet3.jpg by Mr. Hook
(Joel A. Hoekstra) |
used as ome_b96 after BotE V0.81
|
Minor-Races
AXE KICKER by psycho joe - used as kra_b.bop Armed Forces (MinorRace Kraetumir)
<img size=250>![]()
|
Bewaffnete Einheiten (kra_b.bop)
|
Armed Forces (kra_b.bop)
|
Race = Kraetumir
| |
Space0126.jpg by Kevin Williams - used as scy_b0.bop Mustering Base (MinorRace Scytorianer)
<img size=250>![]()
|
Musterungsbasis (scy_b0.bop)
|
Mustering Base (scy_b0.bop)
|
Race = Scytorianer
| |
Cannabis For Men by NikolasL - used as xib_b.bop Xibren Lotterie (MinorRace Xibren)
<img size=250>![]()
|
Xibren Lottery (xib_b.bop)
|
Xibren Lottery (xib_b.bop)
|
Race = Xibren
| |